The St. Kitts and Nevis Citizenship by Investment Programme was established in 1984. It offers many advantages to individuals and families around the world. The world is now slowly changing, and everyone is becoming a global citizen. These kinds of programmes are created to gain funds for the country from foreign nationals working on their citizenship planning and give them advantages and citizenship in return.
Some of the highlights of the citizenship by investment programme of St. Kitts and Nevis are:
- Affordable: Among the other Citizenship by Investment Programmes, this is one of the most affordable options with the Schengen zone.
- Flexible: As per the rules, the applicant does not need to reside or live in St. Kitts and Nevis physically. The country allows dual citizenship. They do not demand the applicant to renounce their current citizenship.
- Secure: The country is known for its peaceful environment and political stability. It is significant for those applicants whose own countries are unstable or having civil wars or other political issues.
- Tax Advantages: St. Kitts and Nevis passport holders can take advantage of the country’s zero tax system. The applicant does not need to pay any form of taxes to the nation on any income generated abroad.
- Convenient: St. Kitts and Nevis have unlimited educational opportunities and world-class health facilities. The applicant does not have to fulfill any demand for the level of education to apply for the second citizenship. There are no points deducted if the applicant is not a degree holder. It allows a broader group of people to apply for citizenship programs.
- Permanent: The applicant getting St. Kitts and Nevis citizenship also gets a passport, which is valid for an infinite period. Citizenship is passed to future generations, so they do not have to go through the same procedure.
Visa Free Travel: One of the significant St. Kitts and Nevis citizenship benefits is the St. Kitts and Nevis passport visa free countries list as the passports allow a way to visa-free travel to 102 countries, including Hong Kong and the Schengen countries, and visa on arrival to 35 countries.
St. Kitts And Nevis Passport Visa Free Countries List
Here is a table which gives a better understanding of St. Kitts & Nevis citizenship visa free countries, and the maximum number of days they can spend there.
Country | Status | Days Allowed |
Afghanistan | Visa required | |
Albania | Visa not required | Maximum number of days allowed are 90 days |
Algeria | Visa required | |
Andorra | Visa not required | |
Angola | Visa required | |
Antigua and Barbuda | Visa not required | |
Argentina | Visa not required | Maximum number of days allowed are 90 days |
Armenia | Visa on arrival | Maximum number of days allowed are 120 days |
Australia and territories | Visa required | |
Austria | Visa not required | Maximum number of days allowed are 3 months |
Azerbaijan | Visa required | |
Bahamas | Visa not required | Maximum number of days allowed are 3 months |
Bahrain | e-Visa | |
Bangladesh | Visa not required | Maximum number of days allowed are 90 days |
Barbados | Visa not required | Maximum number of days allowed are 6 months |
Belarus | Visa required | |
Belgium | Visa not required | Maximum number of days allowed are 3 months |
Belize | Visa not required | Maximum number of days allowed are 6 months |
Benin | e Visa/Visa on arrival | Maximum number of days allowed are 30 days / 8 days |
Bhutan | Visa required | |
Bolivia | Visa on arrival | Maximum number of days allowed are 90 days |
Bosnia and Herzegovina | Visa not required | Maximum number of days allowed are 90 days |
Botswana | Visa not required | Maximum number of days allowed are 90 days |
Brazil | Visa not required | Maximum number of days allowed are 90 days |
Brunei | Visa required | |
Bulgaria | Visa not required | Maximum number of days allowed are 3 months |
Burkina Faso | Visa required | |
Burundi | Visa required | |
Cambodia | Visa on arrival | Maximum number of days allowed are 30 days |
Cameroon | Visa required | |
Canada | Visa required | |
Cape Verde | Visa on arrival | |
Central African Republic | Visa required | |
Chad | Visa required | |
Chile | Visa not required | Maximum number of days allowed are 90 days |
China | Visa required | |
Colombia | Visa not required | Maximum number of days allowed are 180 days |
Comoros | Visa on arrival | |
Republic of the Congo | Visa required | |
Democratic Republic of the Congo | Visa required | |
Costa Rica | Visa not required | Maximum number of days allowed are 30 days |
Côte d’Ivoire | Visa required | |
Croatia | Visa not required | Maximum number of days allowed are 3 months |
Cuba | Visa not required | Maximum number of days allowed are 30 days |
Cyprus | Visa not required | Maximum number of days allowed are 3 months |
Czech Republic | Visa not required | Maximum number of days allowed are 3 months |
Denmark and territories | Visa not required | Maximum number of days allowed are 3 months |
Djibouti | e-Visa | Maximum number of days allowed are 31 days |
Dominica | Visa not required | |
Dominican Republic | Visa not required | Maximum number of days allowed are 90 days |
Ecuador | Visa not required | Maximum number of days allowed are 90 days |
Egypt | Visa on arrival | Maximum number of days allowed are 30 days |
El Salvador | Visa not required | Maximum number of days allowed are 3 months |
Equatorial Guinea | Visa required | |
Eritrea | Visa required | |
Estonia | Visa not required | Maximum number of days allowed are 3 months |
Eswatini | Visa required | |
Ethiopia | e-Visa | Maximum number of days allowed are up to 90 days |
Fiji | Visa not required | Maximum number of days allowed are 4 months |
Finland | Visa not required | Maximum number of days allowed are 3 months |
France | Visa not required | Maximum number of days allowed are 3 months |
Gabon | e-Visa | |
Gambia | Visa not required | Maximum number of days allowed are 90 days |
Georgia | e-Visa | Maximum number of days allowed are 90 days |
Germany | Visa not required | Maximum number of days allowed are 3 months |
Ghana | Visa required | |
Greece | Visa not required | Maximum number of days allowed are 3 months |
Grenada | Visa not required | |
Guatemala | Visa not required | Maximum number of days allowed are 90 days |
Guinea | Visa required | |
Guinea-Bissau | Visa on arrival | Maximum number of days allowed are 90 days |
Guyana | Visa not required | Maximum number of days allowed are 6 months |
Haiti | Visa not required | Maximum number of days allowed are 3 months |
Honduras | Visa not required | Maximum number of days allowed are 3 months |
Hungary | Visa not required | Maximum number of days allowed are 3 months |
Iceland | Visa not required | Maximum number of days allowed are 3 months |
India | e-Visa | Maximum number of days allowed are 60 days |
Indonesia | Visa not required | Maximum number of days allowed are 30 days |
Iran | Visa on arrival | Maximum number of days allowed are 30 days |
Iraq | Visa required | |
Ireland | Visa not required | |
Israel | Visa not required | Maximum number of days allowed are 3 months |
Italy | Visa not required | Maximum number of days allowed are 3 months |
Jamaica | Visa not required | Maximum number of days allowed are 6 months |
Japan | Visa required | |
Jordan | Visa on arrival | |
Kazakhstan | Visa required | |
Kenya | Visa not required | Maximum number of days allowed are 3 months |
Kiribati | Visa not required | Maximum number of days allowed are 30 days |
North Korea | Visa required | |
South Korea | Visa not required | Maximum number of days allowed are 90 days |
Kuwait | Visa required | |
Kyrgyzstan | e-Visa | |
Laos | Visa on arrival | Maximum number of days allowed are 30 days |
Latvia | Visa not required | Maximum number of days allowed are 3 months |
Lebanon | Visa on arrival | Maximum number of days allowed are 1 month |
Lesotho | Visa not required | Maximum number of days allowed are 90 days |
Liberia | Visa required | |
Libya | Visa required | |
Liechtenstein | Visa not required | Maximum number of days allowed are 3 months |
Lithuania | Visa not required | Maximum number of days allowed are 3 months |
Luxembourg | Visa not required | Maximum number of days allowed are 3 months |
Macedonia | Visa not required | Maximum number of days allowed are 90 days |
Madagascar | Visa on arrival | Maximum number of days allowed are 90 days |
Malawi | Visa not required | Maximum number of days allowed are 90 days |
Malaysia | Visa not required | Maximum number of days allowed are 30 days |
Maldives | Visa on arrival | Maximum number of days allowed are 30 days |
Mali | Visa required | |
Malta | Visa not required | Maximum number of days allowed are 3 months |
Marshall Islands | Visa required | |
Mauritania | Visa on arrival | |
Mauritius | Visa not required | Maximum number of days allowed are 90 days |
Mexico | Visa required | |
Micronesia | Visa not required | Maximum number of days allowed are 30 days |
Moldova | Visa not required | Maximum number of days allowed are 90 days |
Monaco | Visa not required | |
Mongolia | Visa required | |
Montenegro | Visa not required | Maximum number of days allowed are 90 days |
Morocco | Visa required | |
Mozambique | Visa on arrival | Maximum number of days allowed are 30 days |
Myanmar | Visa required | |
Namibia | Visa required | |
Nauru | Visa required | |
Nepal | Visa on arrival | Maximum number of days allowed are 90 days |
Netherlands | Visa not required | Maximum number of days allowed are 3 months |
New Zealand | Visa required | |
Nicaragua | Visa not required | Maximum number of days allowed are 90 days |
Niger | Visa required | |
Nigeria | Visa required | |
Norway | Visa not required | Maximum number of days allowed are 3 months |
Oman | Visa required | |
Pakistan | e-Visa | |
Palau | Visa on arrival | Maximum number of days allowed are 30 days |
Panama | Visa not required | Maximum number of days allowed are 180 days |
Papua New Guinea | Visa required | |
Paraguay | Visa required | |
Peru | Visa not required | Maximum number of days allowed are 183 days |
Philippines | Visa not required | Maximum number of days allowed are 30 days |
Poland | Visa not required | Maximum number of days allowed are 3 months |
Portugal | Visa not required | Maximum number of days allowed are 3 months |
Qatar | e-Visa | |
Romania | Visa not required | Maximum number of days allowed are 3 months |
Russia | Visa not required | Maximum number of days allowed are 90 days |
Rwanda | Visa on arrival | Maximum number of days allowed are 30 days |
Saint Lucia | Visa not required | |
Saint Vincent & Grenadines | Visa not required | |
Samoa | Visa on arrival | Maximum number of days allowed are 60 days |
San Marino | Visa not required | |
Sao Tome & Príncipe | Visa required | |
Saudi Arabia | Visa required | |
Senegal | Visa on arrival | Maximum number of days allowed are 90 days |
Serbia | Visa not required | Maximum number of days allowed are 90 days |
Seychelles | Visa on arrival | Maximum number of days allowed are 3 months |
Sierra Leone | Visa required | |
Singapore | Visa not required | Maximum number of days allowed are 30 days |
Slovakia | Visa not required | Maximum number of days allowed are 3 months |
Slovenia | Visa not required | Maximum number of days allowed are 3 months |
Solomon Islands | Visa on arrival | Maximum number of days allowed are 3 months |
Somalia | Visa on arrival | Maximum number of days allowed are 30 days |
South Africa | Visa required | |
South Sudan | Visa required | |
Spain | Visa not required | Maximum number of days allowed are 3 months |
Sri Lanka | e-Visa | Maximum number of days allowed are 30 days |
Sudan | Visa required | |
Suriname | Visa not required | Maximum number of days allowed are 6 months |
Sweden | Visa not required | Maximum number of days allowed are 3 months |
Switzerland | Visa not required | Maximum number of days allowed are 3 months |
Syria | Visa required | |
Tajikistan | e-Visa | Maximum number of days allowed are 45 days |
Tanzania | Visa not required | Maximum number of days allowed are 90 days |
Thailand | Visa required | |
Timor-Leste | Visa on arrival | Maximum number of days allowed are 30 days |
Togo | Visa on arrival | Maximum number of days allowed are 7 days |
Tonga | Visa on arrival | Maximum number of days allowed are 31 days |
Trinidad and Tobago | Visa not required | Maximum number of days allowed are 6 months |
Tunisia | Visa not required | Maximum number of days allowed are 3 months |
Turkey | Visa not required | Maximum number of days allowed are 90 days |
Turkmenistan | Visa required | |
Tuvalu | Visa on arrival | Maximum number of days allowed are 1 month |
Uganda | Visa on arrival | |
Ukraine | Visa not required | Maximum number of days allowed are 90 days |
United Arab Emirates | Visa required | |
United Kingdom | Visa not required | Maximum number of days allowed are 6 months |
United States | Visa required | |
Uruguay | Visa not required | Maximum number of days allowed are 90 days |
Uzbekistan | e-Visa | Maximum number of days allowed are 30 days |
Vanuatu | Visa not required | Maximum number of days allowed are 30 days |
Vatican City | Visa not required | |
Venezuela | Visa not required | Maximum number of days allowed are 90 days |
Vietnam | Visa required | |
Yemen | Visa required | |
Zambia | Visa not required | Maximum number of days allowed are 90 days |
Zimbabwe | Visa not required | Maximum number of days allowed are 3 months |
Here is a list of the of territories which have different rules from the St. Kitts and Nevis passport visa free countries list:
Territory | Status |
China | |
Hong Kong | Visa not required |
Macau | Visa on arrival |
Denmark | |
Faroe Islands | Visa not required |
Greenland | Visa not required |
France | |
French Guiana | Visa not required |
French Polynesia | Visa not required |
French West Indies | Visa not required |
Mayotte | Visa not required |
New Caledonia | Visa not required |
Réunion | Visa not required |
Saint Pierre and Miquelon | Visa not required |
Wallis and Futuna | Visa not required |
Netherlands | |
Aruba | Visa not required |
Carribean Netherlands | Visa not required |
Curaçao | Visa not required |
Sint Maarten | Visa not required |
New Zealand | |
Cook Islands | Visa not required |
Niue | Visa not required |
Tokelau | Visa required |
United Kingdom | |
Akrotiri and Dhekelia | Visa not required |
Anguilla | Visa not required |
Bermuda | Visa not required |
British Indian Ocean Territory | Special Permit is needed |
British Virgin Islands | Visa not required |
Cayman Islands | Visa not required |
Falkland Islands | Visa required |
Gibraltar | Visa not required |
Montserrat | Visa not required |
Pitcairn Islands | Visa not required |
Ascension Island | e- Visa |
Saint Helena | Visitor’s Pass required |
Tristan da Cunha | Permission required |
South Georgia and the South Sandwich Islands | Permit required |
Turks and Caicos Islands | Visa not required |
United States | |
American Samoa | Visa required |
Guam | Visa required |
Northern Mariana Islands | Visa required |
Puerto Rico | Visa required |
U.S. Virgin Islands | Visa required |
Important Information
Citizens with St. Kitts and Nevis golden passport list as Annex II foreign nationals, which means they are permitted to stay visa-free or they do not need a visa in the twenty-six member states of the Schengen Area as a whole rather than each country individually for a period not exceeding three months every six months.
Visa Exemption In The CARICOM States
St. Kitts and Nevis citizens who wish to live and work in another CARICOM States must get a CSME Skills Certificate. The certificate must be shown at Immigration in the receiving country along with a valid passport and a police certificate. Holders of certifications are given a maximum of six months stay in the host country till their state and papers can be checked. Additional documents are needed if traveling with spouse and dependants proving their relationships, such as a birth certificate or a marriage certificate.
Visa Exemption In The OECS States
Citizens of St. Kitts and Nevis can reside and work in Antigua and Barbuda, Dominica, Grenada, Saint Lucia, and Saint Vincent and the Grenadines as a result of the right of freedom of movement granted.
Visa Rules And Regulations For The United Kingdom
St. Kitts and Nevis citizens can visit the United Kingdom up to a period of six months without applying for a visa as long as they fulfill these rules:
- The individual does not work during their stay in the U.K.
- The individual does not get married during their stay in the U.K.
- The individual shows evidence that he/she has enough funds to support the entire stay in the U.K.
- The individual completes a landing card and submits it at passport control.
- Children under 18 years of age need to prove that they are traveling with their parents’ consent.
- The individual has a clean police record.
- The individual has never been refused entry to the U.K. or deported from the same.
- The individual has not been denied a U.K. visa.
While it is a great advantage to go travel to these countries without a visa, its important to check other relevant regulations before booking the ticket and traveling to St. Kitts & Nevis citizenship visa free countries. Certain countries need an International Certificate of Vaccination to prove that the passenger is vaccinated against yellow fever. The individual also needs to check the passport validity. Most countries need a passport validity of at least six months. Many states require at least one or two number of blank pages in the passport presented.
To learn more about the St. Kitts and Nevis citizenship by investment process, St. Kitts and Nevis passport visa free countries list, rules before you travel to St. Kitts & Nevis citizenship visa free countries, or resolve any queries kindly contact us by booking an appointment today! Our experienced and qualified team would be more than happy to guide you and provide you with the best advice.